DDBJ-350 Technical Parameters
| model number | DDBJ-350 | |
| Instrument level | Level 1.0 | |
| Measured parameters | Conductivity, resistivity, TDS, salinity value, temperature | |
| conductivity | Scope | 0.000μS/cm~500mS/cm |
| Minimum resolution | 0.001μS/cm,Automatic switching according to the range | |
| Electronic unit reference error | ±1.0% FS | |
| resistivity | Scope | 5.00Ω・cm~20.00MΩ・cm |
| Minimum resolution | 0.01Ω・cm,Automatic switching according to the range | |
| Electronic unit reference error | ±1.0% FS | |
| TDS | Scope | 0.00mg/L~300g/L |
| Minimum resolution | 0.01mg/L,Automatic switching according to the range | |
| Electronic unit reference error | ±1.0% FS | |
| salinity value | Scope | (0.00~8.00)% |
| Minimum resolution | 0.01% | |
| Electronic unit reference error | ±0.2% | |
| temperature | Scope | (-5.0~110.0)℃/(23-230)℉ |
| Minimum resolution | 0.1℃/0.1℉ | |
| Electronic unit reference error | ±0.2℃/±0.36℉ | |
| power supply | Rechargeable lithium battery, power adapter (Input: AC100~240V, Output: DC5V) | |
| size(mm),weight(kg) | 80×225×35,0.4 | |
Main Features
• Newly designed appearance with a large-screen LCD for clear and beautiful display
• Supports measurement of conductivity, TDS, resistivity, salinity, and temperature
• The instrument features automatic temperature compensation, automatic calibration, automatic range selection, and automatic frequency switching across the entire measurement range
• Supports multiple measurement modes, including continuous measurement mode, balance measurement mode, and timed measurement mode, with support for long timing or interval timing
• Supports multi-point conductivity calibration, up to 3 points. It can automatically recognize conductivity standard solutions, with 4 default GB standard solutions
• Can store 500 sets of measurement results each for conductivity, resistivity, TDS, and salinity, complying with GLP standards
• Supports multiple data review methods, allowing access to stored data by storage number or storage time, with review results displayed in a curve format
• Allows users to set user ID and sample ID
• Supports connection to an RS232 serial printer for direct printing of measurement results
• Supports connection to a PC via a USB interface, with dedicated software for data collection
• IP65 waterproof rating, with firmware upgrade function to allow instrument function expansion and meet personalized requirements


Contact form


