| Product model | DSM-5 | DSM-10 | DSM-25 | DSM-55H |
| Recommended usage scenarios | Suitable for household soup measurement | Applicable to water-consuming catering | Suitable for pickled foods | Suitable for seawater and freshwater aquaculture |
| power supply | AAA type 1.5V battery | AAA type 1.5V battery | AAA type 1.5V battery | AAA type 1.5V battery |
| Display mode | LCD backlight display | LCD backlight display | LCD backlight display | LCD backlight display |
| Measurement range | 0.01%-5.00% | 0.01%-10.00% | 0.01%-26.00% | Specific gravity: 1.000-1.045;Salinity: 0-55ppt |
| Resolution | 0.01% | 0.01% | 0.01%(0-19.99%);0.02%(≥20%) | Specific gravity:0.001;Salinity:0.1ppt |
| measurement accuracy | ±0.05%(0.01-1.99%);±0.1%(2.00-4.99%) | ±0.05%(0.01-1.99%);±0.1%(2.00-5.00%);±0.3%(5.00-9.99%) | ±0.05%(0.01-1.99%);±0.1%(2.00-4.99%);±0.3%(5.00-9.99%);±0.5%(10.00-19.99%);±2%(20.00-26.00%) | Specific gravity:±0.003;Salinity:±0.5ppt(0.1-19.9ppt);±1ppt(20-49.9ppt);±3ppt(50-55ppt) |
| Temperature measurement range | 1℃-99℃ (when salinity < 15%); <50℃ (when salinity > 15%) | 1℃-99℃ (when salinity < 15%); <50℃ (when salinity > 15%) | 1℃-99℃ (when salinity < 15%); <50℃ (when salinity > 15%) | 5-60℃ |
| Temperature compensation range | 1℃-99℃ (when salinity < 15%); <50℃ (when salinity > 15%) | 1℃-99℃ (when salinity < 15%); <50℃ (when salinity > 15%) | 1℃-99℃ (when salinity < 15%); <50℃ (when salinity > 15%) | 5-60℃ |
| Temperature measurement resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Stabilization time | 3s | 3s | 3s | 3s |
| net weight(kg) | 0.0606 | 0.0606 | 0.0606 | 0.0606 |
| Product size L×W×H (mm) | 188×26.5×26.5 | 188×26.5×26.5 | 188×26.5×26.5 | 188×26.5×26.5 |


Contact form


