| Product model | PH-10 | PH-100 | PH-100A | PH-100B |
| Functional positioning | Entry-level | Basic type | LCD backlight functional type | Expandable electrode type |
| Input power supply | 1.5V battery LR44×4pcs | 3V battery (CR2032)×4Pcs | 1.5V battery LR44×4pcs | |
| Display mode | LCD liquid crystal display screen | Backlit LCD screen | LCD liquid crystal display screen | |
| Protection level | Fully waterproof (IP67 rating) | |||
| pH measurement range | 0.1-14pH | 0.01-14pH | ||
| pH accuracy | ±0.1pH | ±0.02pH | ||
| Temperature compensation function | 0-50℃/32-122°F | |||
| Temperature accuracy | 1℃/2°F | |||
| Calibration standard | National standard (single point / multiple points can be set) | |||
| Electrode type | ceramic electrode | ceramic electrode | ceramic electrode | E-201-C composite electrode |
| net weight | 88g | |||
| Product size | ∅40×185 mm | ∅40×185 mm | ∅40×185 mm | ∅40×185 mm / External probe |


Contact form


