Display method: Backlit LCD screen;pH value and temperature are intuitive and clear
Energy saving and environmental protection: The backlight can be turned off to save battery power.
Omron waterproof buttons with a service life of more than 20,000 times
PH-100Pro+ Product Highlights:
Display method:VA black film backlight screen;pH value and temperature are intuitive and clear
Energy saving and environmental protection: Ultra-low power consumption processor
Omron waterproof buttons with a service life of more than 20,000 times
| Product model | PH-100Pro | PH-100Pro+ |
| power supply | 2*1.5V AAA batteries | Rechargeable lithium battery 3.7Wh (built-in) |
| Protection level | Fully waterproof (IP67 rating) | Fully waterproof (IP67 rating) |
| pH range | -2.00~+16.00pH | -2.00~+16.00pH |
| pH Resolution | 0.01pH | 0.01pH |
| pH Precision | ±0.01pH | ±0.01pH |
| Temperature measurement range | 0~100.0℃/32~212°F | 0~100.0℃/32~212°F |
| Temperature range for use | 0~60.0℃/32~140°F | 0~60.0℃/32~140°F |
| Temperature resolution | 0.1℃/1°F | 0.1℃/1°F |
| Temperature compensation | ATC automatic | ATC automatic |
| Calibration standard | National Standard / American Standard / European Standard (single point / multi-point configurable) | National Standard / American Standard / European Standard (single point / multi-point configurable) |
| Automatic shutdown | User-defined | User-defined |
| size | φ39*180 | φ39*180 |
| weight | 108g | 108g |


Contact form


