Application Overview:
Suitable for various vacuum pumping applications such as vacuum refrigeration, automotive maintenance, medical devices, vacuum packaging, gas analysis, printing machinery, etc.
Product Features:
- Anti-backflow design: The air intake channel is specially designed to prevent oil backflow when the pump stops, avoiding contamination of the evacuated container and pipelines.
- Eco-friendly design: The oil tank features a layered structure, and an oil-gas separator is installed at the exhaust port to eliminate oil spray and reduce oil mist pollution.
- Aluminum alloy motor housing: Provides excellent heat dissipation, ensuring long-term continuous operation while maintaining a high-quality appearance.
- Integrated design: The motor and pump are designed as a single unit, making the product more compact, lightweight, and rational.
- Special low-temperature & low-voltage adaptation: Ensures reliable startup in cold winter environments.
- Anti-vibration rubber feet: Reduces vibration and noise.
Main Technical Parameters (Single-Stage Series):
| Model | RS-0.5 | RS-1 | RS-2 | RS-4 | RS-6 |
| Voltage | 220V 50Hz | ||||
| Pumping Speed (CFM) | 1 | 3.6 | 7.2 | 14.4 | 21.6 |
| Ultimate Pressure | 5 Pa | ||||
| Power (W) | 90 | 150 | 250 | 550 | 750 |
| Oil Capacity (ml) | 160 | 220 | 300 | 650 | 850 |
| Dimensions (mm) | 260×110×240 | 280×122×240 | 320×128×260 | 375×135×280 | 420×145×330 |
| Weight (kg) | 6.7 | 6.8 | 9 | 12 | 18 |
| Inlet Thread | 7/16-20, M12×1.25 | ||||
Main Technical Parameters (Two-Stage Series):
| Model | 2RS-1 | 2RS-2 | 2RS-4 |
| Voltage | 220V 50Hz | ||
| Pumping Speed (CFM) | 3.6 | 7.2 | 14.4 |
| Ultimate Pressure | 3×10⁻¹ Pa | ||
| Power (W) | 180 | 250 | 550 |
| Oil Capacity (ml) | 220 | 300 | 650 |
| Dimensions (mm) | 300×122×240 | 320×128×260 | 415×135×280 |
| Weight (kg) | 8 | 9 | 19 |
| Inlet Thread | 7/16-20, M12×1.25 | ||


Contact form


